CDS Service Area
View or download Managed Care Service Areas map as .PDF
Access Managed Care Service Areas as a table below.
Service Area | Counties served (as of Sept. 2024) | STAR | STAR+PLUS | STAR+KIDS | CHIP |
Lubbock | Hutchinson, Potter, Carson, Deaf Smith, Randall, Swisher, Lamb, Hale, Floyd, Hockley, Lubbock, Crosby, Terry, Lynn, Garza | FirstCare, Superior, Wellpoint | Superior, Wellpoint | Superior, Wellpoint | FirstCare, Superior |
Medicaid Rural Service Area (MRSA) West | Dallam, Sherman, Hansford, Ochiltree, Lipscomb, Hartley, Moore, Roberts, Hemphill, Oldham, Gray, Wheeler, Armstrong, Donley, Collingsworth, Parmer, Castro, Briscoe, Hall, Childress, Hardeman, Bailey, Motley, Cottle, Foard, Wilbarger, Wichita, Clay, Cochran, Dickens, King, Knox, Baylor, Archer, Yoakum, Kent, Stonewall, Haskell, Throckmorton, Young, Jack, Gaines, Dawson, Borden, Scurry, Fisher, Jones, Shackelford, Stephens, Palo Pinto, Andrews, Martin, Howard, Mitchell, Nolan, Taylor, Callahan, Eastland, Culberson, Loving, Winkler, Ector, Midland, Glasscock, Sterling, Coke, Runnels, Coleman, Brown, Reeves, Ward, Crane, Upton, Reagan, Irion, Tom Green, Concho, McCulloch, Jeff Davis, Pecos, Crockett, Schleicher, Menard, Mason, Sutton, Kimble, Presidio, Brewster, Terrell, Val Verde, Edwards, Kerr, Real, Kinney, Uvalde, Zavala, Frio, Dimmit, La Salle | FirstCare, Superior, Wellpoint | Superior, Wellpoint | Superior, Wellpoint | Molina, Superior |
El Paso | El Paso, Hudspeth | El Paso Health, Molina, Superior | El Paso Health, Molina | Superior, Wellpoint | El Paso Health, Superior |
Travis | Burnet, Williamson, Travis, Lee, Hays, Bastrop, Caldwell, Fayette | Blue Cross and Blue Shield of Texas, Dell Children's, Superior | Superior, United | Blue Cross and Blue Shield of Texas, Superior | Blue Cross and Blue Shield of Texas, Dell Children's, Superior |
Bexar | Kendall, Bandera, Comal, Guadalupe, Medina, Bexar, Wilson, Atascosa | Aetna, Community First, Superior, Wellpoint | Community First, Molina, United | Community First, Superior | Aetna, Community First, Superior, Wellpoint |
Hidalgo | Maverick, McMuller, Webb, Duval, Zapata, Jim Hogg, Starr, Hidalgo, Willacy, Cameron | Driscoll, Molina, Superior, United | Molina, Superior, United | Driscoll, Superior, United | Molina, Superior |
Nueces | Karnes, Gollad, Victoria, Calhoun, Bee, Refugio, Aransas, Live Oak, Jim Wells, San Patricion, Nueces, Kleberg, Brooks, Kenedy | Driscoll, Superior, United | Superior, Wellpoint | Driscoll, Superior | Driscoll, Superior, United |
Harris | Montgomery, Waller, Harris, Austin, Fort Bend, Brazoria, Wharton, Matagorda | Community Health Choice, Molina, Texas Children's, United, Wellpoint | Community Health Choice, Molina, United | Texas Children's, United, Wellpoint | Community Health Choice, Molina, Texas Children's, United, Wellpoint |
Jefferson | Walker, San Jacinto, Polk, Tyler, Jasper, Newton, Hardin, Liberty, Orange, Jefferson, Chambers | Community Health Choice, Molina, Texas Children's, United, Wellpoint | Molina, Wellpoint | Texas Children's, United | Community Health Choice, Molina, Texas Children's, United, Wellpoint |
Medicaid Rural Service Area (MRSA) Central | Erath, Somervell, Comanche, Hamilton, Bosque, Hill, Mills, Coryell, McLennan, Limestone, Freestone, San Saba, Lampasas, Bell, Falls, Milam, Robertson, Leon, Llano, Burleson, Brazos, Madison, Washington, Grimes, Gillespie, Blanco, Gonzales, Lavaca, Colorado, DeWitt, Jackson | RightCare-Scott and White, Superior, Wellpoint | Superior, United | Blue Cross and Blue Shield of Texas, United | Molina, Superior |
Medicaid Rural Service Area (MRSA) Northeast | Montague, Cooke, Grayson, Fannin, Lamar, Delta, Red River, Bowie, Hopkins, Franklin, Titus, Camp, Morris, Cass, Rains, Wood, Upshur, Marion, Van Zandt, Smith, Gregg, Harrison, Henderson, Rusk, Panola, Anderson, Cherokee, Nacogdoches, Shelby, Houston, Trinity, Angelina, San Augustine, Sabine | Superior, Wellpoint | Molina, United | Texas Children's, United | Molina, Superior |
Dallas | Collin, Hunt, Rockwall, Dallas, Kaufman, Ellis, Navarro | Molina, Parkland, Wellpoint | Molina, Superior, United | Aetna, Wellpoint | Molina, Parkland, Wellpoint |
Tarrant | Wise, Denton, Parker, Tarrant, Hood, Johnson | Aetna, Cook Children's, Wellpoint | Molina, United | Aetna, Cook Children's | Aetna, Cook Children's, Wellpoint |
STAR Health (statewide) - Superior
Dental (statewide) - DentaQuest, MCNA, UnitedHealth Care Dental
Medicare - Medicaid Plan (6 counties below):
- Bexar - Molina, Superior, Wellpoint
- Dallas - Molina, Superior
- El Paso - Molina, Wellpoint
- Harris - Molina, United, Wellpoint
- Hidalgo - Molina, Superior
- Tarrant - Wellpoint
Map Prepared by: Texas Health and Human Services Commission.
Office of Data, Analytics and Performance (DAP). MRL.
March 12, 2024
Path: Z:\Mike_L\TX_STAR_SDAs\TX_SDA_Maps\TX_SDA_Maps_Effective_Jan2024.ap
Questions for us?
Capitol Care CDS
Phone: (512) 236-1070 x 306
Fax: (512) 236-1040
Email: CDS@txdisabilities.org
CDS Bulletins/ News
New: Managed Care Service Areas, effective September 1, 2024
New: Texas Direct Care Careers
New: Service area changes (Wellpoint only)
Capitol Care CDS Forms
Right click to download
Direct Deposit Form (updated 01-14-2019)
Direct Deposit Form (PDF) (updated 01-14-2019)